| A | |
| Adelgid, cooley spruce | 23Jun09 |
| Adelgid, hemlock woolly | 25Apr25 24May24, 24Mar29 23Apr07, 23Mar17, 23Mar02 (and resistant trees) 22Aug12, 22May06, 22Apr29, 22Apr01 20May15, 20May01, 20Mar27 19Jun28 18Apr27 |
| Adelgid, pine bark | 24Apr26 23Jul28, 23Jun23, 23Mar31 (and lady beetles) 21Oct29, 21Jun04, 21Apr23 20Apr24, 20Apr03 18May04 |
| Ants | 22Apr29 (on peony flowers) 19May03 (as disruptors of biocontrol) |
| Ants, as predators* | 19Apr26 |
| Ant, fire | 18May11 |
| Ant, velvet (a wasp)* | 24Oct18 22Aug12 20Aug28 |
| Antlion* | 19Jul26 |
| Aphids | 25May30, 25May09 (Uroleucon sp. - red aphids and on roses and spirea), 25Apr25 (Periphyllus sp. on threadleaf Japanese maple), 25Apr18 24Oct18 (sugar maple), 24May17 (turf), 24May10 (and predators), 24Apr19, 24Mar22 (hellebores), 23Aug11 (aphids), 23Jun16 (lamb's ear), 23Jun09, 23Jun02, 23May26 (roses and river birches), 23May19 (hellebores and river birches), 23May12, 23May05 (and lady beetles, syrphid fly larva), 23Apr28 (and lady beetles), 23Apr21 (on roses), 23Apr14, 23Apr07 (maple) 22Jul22 (Tilia), 22Jun03 (black gum), 22Apr29 (on hellebore) 21Oct22, 21Jun04, 21May28 (and beneficials), 21May21, 21May14, 21May07, 21Apr09, 21Feb12 20May29 (on roses), 20May22, 20May15, 20Mar05 (early season activity) 19Aug16, 19Jun28 (and beneficials), 19May24 (and beneficials), 19Apr26 (elms) 18May04 |
| Aphid, beech blight | 24Aug23 23Feb15 (and sooty mold) 22Sep30, 22Aug26 21Sep03 20Nov24 (and "weird" sooty mold), 20Oct23 |
| Aphid, black bean | 25Oct24 |
| Aphid, brown ambrosia | 25Jun13 (and predators and parasitoids) |
| Aphid, cherry | 22Jun10 18Jun01 |
| Aphid, crapemyrtle | 25Jun06, 25May09 24May31, 24Apr26 23Oct20, 23Jul14, 23May26, 23May05 22Jul15, 22Apr29 21Aug13, 21Aug13, 21Jul02, 21Apr30 20Aug07, 20Jul02, 20Jun12 19Sep13, 19Aug23, 19May10 18Sep14, 18May18 |
| Aphid, giant bark | 25May09 23Oct27, 23Jul28 21Apr30 20Oct23 19Jun07 |
| Aphid, giant willow | 24May24 23May19, 23Apr21 |
| Aphid, hellebore (and entomopathogenic fungus) | 21Feb12 |
| Aphid, honeysuckle | 20Jul17 |
| Aphid, lily | 24Jun28 23Jun30 21Feb12 |
| Aphid, oleander | 25Aug08 24Sep27, 24Aug16, 24Aug02 23Aug25 22Aug05, 22Jun24 20Sep18, 20Jun26 19Aug30, 19Aug23 |
| Aphid, root | 22Jul15 |
| Aphid, rose | 18Apr20 |
| Aphid, rosy apple | 24May17 |
| Aphid, spiny witchhazel gall | 25May23 (and witch-hazel pouch gall aphid), 25Apr18 23Apr14 22Apr22 21Apr23 20Apr10 18May04 |
| Aphid, spirea | 24May03 23May26 22May20, 22May06 20May08 19May10 |
| Aphid, tuliptree | 20Oct23 19Jun14 |
| Aphid, viburnum | 22May06 |
| Aphid, white pine | 23Jun02, 23Mar31 18Jun15 |
| Aphid, woolly | 21Aug27 20Oct30 (pyracantha), 20May08 (hawthorn) 19Apr26 (hawthorn) 18May04 (hawthorn) |
| Aphid, woolly alder | 24Aug23 21Oct22 20Oct23 19Oct25, 19Oct11 |
| Aphid, woolly apple | 25Oct31, 25May09, 25Apr25 22May06 20Apr17 19Aug30 18Aug31 |
| Aphid, woolly beech | 25Oct10, 25May16 20Jun05 |
| Aphid, woolly elm | 25Jun13 23Apr14 20Apr24 18May25, 18May11 |
| Aphid, woolly oak | 24May03 (and predators) |
| Back to top |
| Bagworm | 25Aug29, 25Jul11, 25May30, 25May23 24Jul12, 24Jun28, 24Jun21, 24Jun14, 24May31 23Oct20, 23Aug25, 23Jul21, 23Jul14, 23Jun30, 23Jun16, 23Jun09, 23Jun02 (hatch) 22Jul29, 22Jul22, 22Jul15, 22Jul08, 22Jun24, 22Jun17, 22Jun03 (hatch), 22May27 21Sep10, 21Aug27, 21Jul23, 21Jul16, 21Jul02, 21Jun25, 21Jun11, 21May28, 21May21 20Nov24, 20Aug07, 20Jul31, 20Jul17 (trial with drones), 20Jul10, 20Jul02 (biocontrol), 20Jul02, 20Jun19, 20Jun12, 20Jun05 19Sep20, 19Jun28, 19Jun21, 19Jun14 18Aug31, 18Jul13, 18Jun22, 18May25 |
| Barklice* | 25Jun13 24Jul12 22Jul08 19Sep13, 19Jul12 18Sep21, 18Jun29 |
| Bees* | 23Sep15 (beehives) 23Mar02 21Jul09 (and honeydew) |
| Bee, black and gold* | 19Jul12 |
| Bee, bumble* | 24Jun28 (perplexing bumble bee), 24Apr19 20May29 |
| Bee, Eastern cucurbit* | 24Jul26 |
| Bee, ground nesting* | 24Aug23 (aka Rose-mallow bee or Hibiscus turret bee), 24May31 21Apr09 20May22 18May11 |
| Bee, honey* (a potential biological control for varroa mite) | 24May03 20Apr10 (swarms) |
| Bee, leafcutter | 24Aug02, 24May31 23Sep08 20Jul17, 20Jun12 19Aug30, 19Jun07 18May25 |
| Bee, mason* | 23Mar24 |
| Bee, mining* | 25May09 22Apr08 20Mar20 19May10 |
| Bee, plasterer* | 22May13 |
| Bee, solitary* | 24Mar29 (plasterer bees) 19Apr05 |
| Bee, sweat* | 24Jul19, 24Jul12 21Jul09 |
| Beetle, ambrosia | 25Aug22, 25Aug15, 25Jun06. 25May30, 25May23, 25May16, 25May09, 25May02, 25Apr25, 25Apr18, 25Apr11, 25Apr04, 25Mar28 24May31, 24May03, 24Apr26, 24Apr19, 24Apr12 23Sep01, 23Jun02, 23May19, 23May05, 23Apr28, 23Apr21, 23Apr14, 23Apr07, 23Mar31 22Sep02, 22Jul15, 22Jul08, 22May27, 22May20, 22May13, 22Apr22, 22Apr15, 22Apr08, 22Apr01, 22Mar25, 22Mar09 21Oct15, 21Sep24, 21Aug27, 21Jul09, 21Jun25, 21Jun18, 21Jun11, 21May28, 21May21, 21May14, 21May10, 21Apr30, 21Apr23, 21April12, 21Apr09, 21Mar12 20Sep04, 20Aug14, 20Aug07, 20Jul17, 20Jul02, 20Jun19, 20Jun05, 20May22, 20May18, 20May15, 20May08, 20May05, 20May01, 20Apr24, 20Apr21, 20Apr17, 20Apr10, 20Apr07, 20Apr03, 20Mar31, 20Mar27, 20Mar18 19Sep06, 19Aug30, 19Aug23, 19Jul26, 19Jul19, 19Jun07, 19May17, 19May03, 19Apr26, 19Apr12, 19Apr05 18Oct12, 18Sep28, 18Sep14, 18Aug31, 18Aug03, 18Jul27, 18Jun22, 18Jun08, 18Jun01, 18May25, 18May18, 18May11, 18May04, 18Apr27, 18Apr20, 18Apr13 |
| Beetle, ambrosia (Xyleborus mongraphus) | 20Aug28 (only found in California at this time) |
| Beetle, Asiatic garden | 25Jun27 23Jul21 |
| Beetle, bess | 24Aug09 20May29 |
| Beetle, big eyed click (predator) | 25Jun06 20Jul31 |
| Beetle, blister | 24May10 21Apr30 20May01 19Aug16 18Sep21 |
| Beetle, bombardier | 18Jul06 |
| Beetle, brown prionid | 25Jul25 |
| Beetle, camphor | 24Sep06, 24Jul12 23Sep08, 23Sep01, 23Apr28 21Jul09 19Sep20 |
| Beetle, case-bearing leaf | 25Jun27 |
| Beetle, carrion | 18Sep21 |
| Beetle, checkered | 20Oct16 19Oct18 |
| Beetle, click | 24Aug02 20Jun26 18Jun15 |
| Beetle, darkling | 20Jul31 |
| Beetle, Eastern hercules | 25Jul18 24Jul19 23Aug11 22Jul22, 22Jul08 21Jul16 19Jul26, 19Jun28 |
| Beetle, elephant stag | 23Jun30 |
| Beetle, elm leaf | 25Aug22 23Apr28 22Aug26 20Aug07 18Jul13 |
| Beetle, Fiery searcher* (Predator) | 22May27 19Apr12 |
| Beetle, flower longhorn | 19Jul26 |
| Beetle, golden tortoise | 22Jul08 |
| Beetle, grapevine | 24Jun14 |
| Beetle, green June | 25Jul11, 25Jun27 22Jul29 19Jul12 18Jun29 |
| Beetle, green tiger | 24May31 |
| Beetle, ground (predator)* | 24Oct04 23Oct27 20Oct02 |
| Beetle, hibiscus flea | 25Aug22 24Aug30 |
| Beetle, imported willow leaf | 24May17 22Jul22 20May29 |
| Beetle, Japanese | 25Jul11, 25Jun27, 25Jun20, 25Jun13 24Jul12, 24Jun28, 24Jun21, 24Jun14 23Jul21, 23Jun30, 23Jun23, 23Jun16 (first adults seen) 22Jul29, 22Jul22, 22Jul08, 22Jun24, 22Jun17 21Jul23, 21Jul16, 21Jul09, 21Jun25, 21Jun18 20Jul31, 20Jul10, 20Jul02, 20Jun26, 20Jun19 19Jul12, 19Jun21, 19Jun14 18Jul27, 18Jul13, 18Jul06, 18Jun29, 18Jun22, 18Jun15, 18Jun08 |
Beetle, lady bird* (predator) | 23Nov30, 23Oct27, 23Jun30, 23Jun23, 23Jun16, 23Jun09, 23Jun02, 23May12, 23Apr21, 23Jan24 22Oct21 (crapemyrtle bark scale), 22Jun24, 22Jun10 (larvae), 22May27, 22Apr08 21Oct29, 21Sep10, 21Mar12 20Oct16 (feeding on scale), 20Jun19 19Jul12 18Jun15, 18Jun08, 18Jun01 |
| Beetle, lady bird* (Hyperaspis) | 25Jun06, 25May23, 25May16, 25May09, 25Apr18 (on crapemyrtle bark scale) 24May24, 24May10 23Aug04 21May14 |
| Beetle, lightning bug (firefly) | 25Jun06 24Jun28, 24Jun28, 24Jun21 21Oct08 20Jun12 |
| Beetle, masked chafer | 25Jun27 |
| Beetle, May/June | 25Jun27 |
| Beetle, multi-colored Asian lady | 25Oct31 24Oct25 20Oct23 19Oct25 18Oct05 |
| Beetle, oriental | 25Jun27 23Jul21 20Jun19 |
| Beetle, pink-spotted lady | 25Oct24 (clustering to overwinter) |
| Beetle, redbud borer | 23Jun09 |
| Beetle, redheaded flea | 25Jul11 23Sep01 |
| Beetle, red-legged Buprestis | 19Jul19 |
| Beetle, red milkweed | 25Jun13 22Jul22 |
| Beetle, rove* | 25May23 18Jul20 |
| Beetle, seedcorn | 20Sep11 (golf greens) |
| Beetle, seven-spotted lady | 25Oct03 |
| Beetle, scarab | 24Jul12 23Jul21 18Jul06 |
| Beetle, six spotted green metallic* (predator) | 23May12 21Apr16 20Apr10 18Apr27 |
| Beetle, soldier | 25May16 21Oct15 (velvetwom-larval stage), 21Jul16 |
| Beetle, stag | 19Jul19 |
| Beetle, swamp milkweed | 21Jun25 |
| Beetle, the fiery searcher (Calosoma scrutator) | 25Apr11 (feeds mainly on caterpillars) |
| Beetle, twice-stabbed* (predator) | 22Sep02 21Jun11 18Oct12, 18Apr13 |
| Beetle, tumbling flower | 24Jun21 |
| Beetle, viburnum leaf | 22Apr29 19Sep13, 19Jun28 18May11 |
| Beetle, willow leaf | 25Apr25 19Apr26 |
| Beetle, wood boring (Agrilus carpini) | 22Apr15 |
| Beneficial insects* | 25Jul11, 25Jun13, 25May02 (many on aphids), 25Apr04, 25Mar28 (early season activity) 24Jun21, 24May24, 24Apr26 (of scale insects), 24Mar22 (plant choices) 23Mar17 (and plant selection) 22Jul15 (slug predators), 22Jun10 (on cup plant), 22Jun03 (many on cup plant), 22May13 (soldier beetles and assassin bugs) 19Aug02 (conserving beneficials - using Silphium perfoliatum, cup plant) |
| Borer, Asian longhorned | 21Aug13 (time to check trees) |
| Borer, banded ash clearwing | 20May29 (damage) |
| Borer, broad-necked root | 25Jun20 |
| Borer, China fir | 18Apr27 |
| Borer, elder shoot | 25Jun13, 25May02 24May24, 24Apr19 23Apr28 22May13 18May25 |
| Borer, emerald ash | 25Apr25 24Apr05 23Apr07 (new trap) 22Jun10, 22May20 21Jul09, 21May07 (and black locust bloom time) 20Oct30 (dead trees) 19May03 18Jul13, 18Jun29, 18Jun22, 18Jun08, 18May18, 18May11 |
| Borer, emerald ash (predators and parasitoids) | 20Jul02, 20May29 19Jul19 |
| Borer, flat headed apple tree | 18Jul20 |
| Borer, hickory | 24Apr12 21Oct01 |
| Borer, ivory-marked longhorned beetle | 20Jul24 |
| Borer, lesser peach tree | 25May09 |
| Borer, lilac/ash | 24Oct04 (fringetree), 24May17 23May19, 23Apr28 22Jun10, 22May06 20Jun19 18May25 |
| Borer, locust | 25Sep26 24Aug16 22May20 |
| Borer, main peachtree | 24Jul12 23Jun30, 23Jun09 20Jul10 (damage), 20Jul02, 20Jun05 19Jun21 18Jul13, 18Jun22 |
| Borer, maple petiole | 25May02 24May17 23Apr28 22May20 21May14 20Jul24 19Sep13, 19Jun14 18May25 |
| Borer, peachtree | 25May09, 25Apr18 24Aug09, 24Jul12 23Oct06, 23Jul21, 23Apr21, 23Apr14 21Jun25 20Jul31 (damage), 20Jun19, 20Jun12 19Oct25, 19Jul19, 19Jul12, 19Jun28, 19Jun07 18Jul27 |
| Borer, pitch mass | 25May30 (spruce and pine) |
| Borer, poplar and willow | 25Aug22 |
| Borer, redheaded ash | 25Jun06 20May29 |
| Borer, roundheaded | 25Aug15 (in arborvitae) |
| Borer, squash vine | 21Jun18 |
| Borer, twolined chestnut | 19Jun07 |
| Borer, Unusual surface bark borer | 18Apr13 |
| Borer, Viburnum clearwing | 25May23 |
| Bug, ambush* (predator) | 24Sep06 20Sep25 |
| Bug, andromeda (pieris) lace | 24Apr26 22May06 21Apr23 20Apr17 |
| Bug, assassin (predator) | 23Apr21 (hatch) 22May27, 22May20 21Oct29 (orange assassin bug), 21Oct15, 21Sep24 (orange assassin bug), 21Apr30 20May22 (orange assassin bug) 19Aug23, 19Aug02, 19Jun07 18May25, 18May18 (hatch) |
| Bug, azalea lace | 25Jun20, 25May30 23Jun30, 23Jun16, 23May12 22Apr29 20Oct09 19Apr26 18Apr27 |
| Bug, azalea plant* (predator) | 20Apr24 |
| Bug, basswood/linden lace | 20May15 19Jun21 (and lady bird beetles) |
| Bug, big-eyed | 23Aug04 |
| Bug, boxelder | 25Jun20 23Oct27 21Jul02, 21Jun18 20Oct02 |
| Bug, brown marmorated stink | 25Mar28 24Aug23, 24Jun21 22Oct21, 22Jun17 (parasitoids of BMSB eggs), 22May20 21Sep24 20Jun05 19Oct04, 19Sep20 18Sep28, 18May18, 18Apr06 |
| Bug, chinch | 23Jul21 20Sep18 19Jul26 18Sep07 |
| Bug, damsel | 20Oct09 |
| Bug, Florida predatory stink | 25Oct31, 25Jun20, 25May16 23Oct06, 23Sep29 21Oct29, 21Sep03 |
| Bug, four-lined plant | 25May02 24May17 23May12 22Jun03, 22May27, 22May20 21May21 20Jun19, 20May29 19May10 18Jun01 |
| Bug, green stink | 18Jul20 |
| Bug, goldenrain tree (or red-shouldered) | 20Nov13 |
| Bug, harlequin | 25Oct10, 25May02 24Jun12 22Apr29 19Sep13, 19Aug16 |
| Bug, hawthorn lace | 25Aug08 22Aug26 22May13 20Oct16 |
| Bug, honeylocust plant | 25May16 23May12 22Apr29 21May28 (damage), 21May14, 21May07 18May11 |
| Bug, jagged ambush* | 24Aug09 23Aug25 |
| Bug, Japanese plant* | 23Apr28 20Apr17 (predator of azalea lace bug) |
| Bug, lace | 25Aug29 (various hosts) 24Jul12, 24Jun14, 24May17 23Jul21, 23May05 22Jul22 21Sep10, 21Jul16 20Sep18 19Jul26 (on Tilia tomentosa) 18Oct19 (resistance to imidicloprid), 18Oct12 (resistance to imidicloprid), 18Jul20 (oaks & lindens), 18Jul13 (sycamore) (azaleas and pieris), 18Jun08 |
| Bug, leaffooted | 24Aug02 20Jul02 18Oct05, 18May25 |
| Bug, milkweed | 24Sep06, 24Aug16 23Aug25 21Oct01, 21Jul09 20Sep18, 20Aug14 19Sep26 |
| Bug, milkweed assassin* | 18Aug24 |
| Bug, minute pirate* | 22Jun24 19Sep20 |
| Bug, oak lace | 21May21 20Sep04, 20Jun26 19Aug16 |
| Bug, orange assassin | 25Oct31 24Mar22 23Jul14, 23Apr14 |
| Bug, phlox plant | 25May30 24Jul26 |
| Bug, plant (Neolygus vitticollis), on maple | 24May17 23May19 22Jun03 |
| Bug, pieris | 19Apr12 |
| Bug, plant* | 18Jul13 |
| Bug, plant | 25May23 (Neolygus vitticollis) |
| Bug, sow | 18May25 |
| Bug, spined soldier* | 19Aug30, 19Jun07 |
| Bug, spiny assassin | 25Oct10 |
| Bug, stilt | 22Jul08 |
| Bug, sycamore assassin* | 20Apr24 |
| Bug, sycamore lace | 20Oct16 |
| Bug, tarnished plant | 23Apr28 19Jul26 |
| Bug, two-spotted predatory stink* | 25May23 |
| Bug, wheel (assassin)* (predator) | 25Oct24, 25Aug22, 25Aug08, 25May09 24May03 21May14, 20Sep04, 20Jul17, 20Jun12, 20Jun05, 20May22, 20Apr03 19Sep13 |
| Bug, yucca | 25Jun13 24Jul26 23Sep29 18Jun22 |
| Butterfly, giant swallowtail | 19Sep20 |
| Butterfly, monarch | 25Sep05 24Oct18 22Sep02, 22May20 21Sep03, 21Aug27, 21Aug20 19Oct04 |
| Butterfly, mourning cloak | 19May24 |
| Butterfly populations | 20Jul31, 20Jul24 |
| Back to top |
| Carpenterworm | 18Jun29 |
| Caterpillars | 25May02 (rose) 24Jul26 (that attack mums), 24Apr19 (in lawn and landscape) |
| Caterpillars - good or bad? | 24Apr26, and 24Apr12 and 24Apr05 (unidentified, found in turf) 23Aug11 18Jun08 |
| Caterpillars (biocontrol) | 24Apr12 (Bt) |
| Caterpillar, American dagger | 20Sep11 |
| Caterpillar, asimina webworm | 20Aug28 |
| Caterpillar, azalea (Datana major) | 24Aug16 |
| Caterpillar, black swallowtail | 23Jul14 19Aug30, 19Aug09, 19Jul26 |
| Caterpillar, camouflaged looper | 20Aug07 |
| Caterpillar, Canadian owlet moth | 19Aug02 |
| Caterpillar, casebearer | 24Aug02 23Sep29 20Jul17 |
| Caterpillar, catalpa sphinx (hornworm) | 25Jun20 24Aug02, 24Jul12 23Aug25, 23Jul28, 23Jun09 22Jul22, 22Jun17 21Sep10 (parasitized), 21Jul23, 21Jul16, 21Jun18 20Sep11 (parasitized), 20Jul02 19Sep13, 19Jul19, 19Jun14 18Aug17, 18Jul27, 18Jun08 |
| Caterpillar, cecropia moth | 25Jul25 23Aug25 20Aug21, 20Aug07 19Jul26 |
| Caterpillar, checkered fringe | 20Sep11 |
| Caterpillar, China Mark Moth | 25Jun06 22Jul08 |
| Caterpillar, cross-striped cabbageworm | 25Sep12 |
| Caterpillar, crowned slug | 25Aug29 |
| Caterpillar, cutworm | 20Oct23 |
| Caterpillar, Eastern tent | 25Apr18, 25Apr11, 25Mar28 24May10, 24May03, 24Apr19, 24Apr12, 24Mar22 23Apr21, 23Apr14 22Apr22, 22Apr01 21Apr30, 21Apr23 20Apr17, 20Apr10 19May17, 19May03 |
| Caterpillar, euonymus | 22May20 20May22 19May10 |
| Caterpillar, euonymus leaf-notcher (Pryeria sinica) | 25Apr18, 25Mar28 24May10, 24May03, 24Apr19 23Apr21 21May07 20Apr10 19May10 |
| Caterpillar, fall armyworms | 25Sep05, 25Aug29 24Aug30, 24Aug23, 24Aug02 22Jul29, 22Mar25 21Oct22, 21Oct15, 21Sep24, 21Sep17, 21Sep10, 21Sep03, 21Aug30, 21Aug27 |
| Caterpillar, fern leaffolder | 24Jul12 21Jul23 20Jun05 |
| Caterpillar, greenstriped | 19Jun14 |
| Caterpillar, haploa | 22Oct28 18Sep28 |
| Caterpillar, hibiscus leaf moth | 20Sep11 |
| Caterpillar, hickory horned devil | 24Aug23 23Aug11 (and moth) |
| Caterpillar, hickory tussock moth | 22Sep02 18Jul27 |
| Caterpillar, hydrangea leaftier | 24Apr26 |
| Caterpillar, imperial moth | 20Sep11 19Sep13 18Sep21 |
| Caterpillar, Io moth | 20Jul24 19Aug02 |
| Caterpillar, leaffolder | 19Sep06 (oak), 19Aug30, 19May17 |
| Caterpillar, leafroller | 18Oct05 |
| Caterpillar, leopard moth | 24Aug30 (two species) |
| Caterpillar, locust twig borer | 22Aug12 |
| Caterpillar, luna moth | 24Oct25 |
| Caterpillar, milkweed tussock moth | 24Jun21 23Jul28, 23Jul14 22Sep02, 22Aug05 |
| Caterpillar, monarch | 24Aug16 23Aug25 22Aug12, 22Aug05 19Aug30, 19May17 18Jul06 |
| Caterpillar, orangestriped oakworm | 25Jul11 24Aug02, 24Jul12 23Sep01, 23Aug25, 23Aug04, 23Jun16 22Jul29 21Sep10, 21Aug27 20Aug21 (parasitic wasps), 20Aug14, 20Jul24, 20Jul17 19Sep13, 19Aug16, 19Aug09, 19Aug02 (fed on by spined solider bug), 19Jul26, 19Jul12 18Aug17, 18Jul20 |
| Caterpillar, Oriental fruit moth | 24Aug02, 24Jun21, 24May24, 24May10 23Jun16 |
| Caterpillar, paddle dagger moth | 18Oct12 |
| Caterpillar, predaceous (Laetilia coccidivora) | 25Apr18 22Sep30 20Sep04 18Oct19 |
| Caterpillar, pipevine | 24Aug16 |
| Caterpillar, polyphemus moth | 24Aug16, 24Aug09 |
| Caterpillar, puss | 23Sep15 21Sep17 20Sep04, 20Aug14 |
| Caterpillar (Pyrausta inornatalis) | 25May16 (P. signatalis on Monarda) 20Sep25 (on salvia) |
| Caterpillar, question mark | 20Aug14 |
| Caterpillar, redbud leaffolder | 19Aug23, 19Aug02 |
| Caterpillar, redhumped | 24Oct04 22Jul29 19Aug09 |
| Caterpillar, ribbed cocoon-maker (Bucculatrix sp.) | 22Aug05 |
| Caterpillar, saddleback | 23Sep15 20Aug14, 20Aug07 18Aug24 |
| Caterpillar, skiff moth | 18Sep21 |
| Caterpillar, slug | 18Aug03 |
| Caterpillar, spiny elm | 19Aug02 |
| Caterpillars, stinging | 24Jul19 21Aug13 19Sep06 |
| Caterpillar, tobacco budworm | 18Sep21 |
| Caterpillar, tobacco hornworm | 20Sep11 19Sep06, 19Jul12 18Jul13 |
| Caterpillar, tortricid | 24May31 (apples and pears) 23Jun02 19Aug30 (beech) |
| Caterpillar, tussock moth | 19Sep06, 19Jul26 18Aug17 |
| Caterpillar, unicorn moth | 22Oct28 |
| Caterpillar, variable oakleaf | 18Aug03 |
| Caterpillar, walnut | 19Sep13, 19Aug09 |
| Caterpillar, wavy-lined Heterocampa | 20Jul10 |
| Caterpillar, white flannel moth | 23Aug04 18Aug31 |
| Caterpillar, white-marked tussock moth | 25Oct03 22Aug05 18Jun15 |
| Caterpillar, woollybear | 25Oct03 |
| Caterpillar, yellow bear | 19Jun28 |
| Caterpillar, yellownecked | 24Aug23, 24Aug16, 24Jul26 23Aug04 22Jul29 21Sep17 18Jul27 |
| Centipedes | 20Apr03 |
| Cicada, dog day (annual) | 25Jun27 24Aug16, 24Jun28 23Aug25 22Sep02 21Aug27 20Aug28, 20Jul24 19May10 18Aug31 |
| Cicada, periodical | 25May30 (Brood XIV or Brood X stragglers?) 24Oct25, 24Mar29,24Mar22 23Jul21, 23Jun16 (what is coming 2024), 23May26 (out of sync) 22May13 (damage from 2021) 21Apr09 20Sep18, 20Jun12, 20Jun05, 20May29 (a few emergence reports) 18May25 |
| Cicada, periodical (Brood X 17-year emergence and damage in following year) | 22Jul08, 22Jun03 21Jul16, 21Jul02, 21Jun25, 21Jun18, 21Jun11, 21Jun04, 21May28, 21May21 (activity and predators), 21May14, 21May10, 21May07, 21Apr30, 21Apr23, 21Apr16, 21Feb26 21Mar12 |
| Chiggers | 24Jul12 19Jul12 |
| Cricket, snowy tree | 24Aug23, 24Aug16 23Oct20 19Aug30 |
| Back to top |
| Daddy long-legs | 21Jun25 |
| Damselfly | 25Aug15 |
| Dobsonfly | 22Jun24 20Jun12, 20May29 |
| Dragonfly (predator)* | 25Jul11 19Sep26, 19Sep20 (swarms), 19Sep13 (swarms), 19Jun21 |
| Dustywings* (predator) | 22Jul29 |
| Back to top |
| Earwigs | 24Jun28, 24May24 22Apr22 |
| Back to top |
| Fleahopper, garden | 25Sep26 |
| Fly, bee | 23Apr07 18May11 |
| Fly, black | 18Sep28 |
| Fly, black soldier* | 21May28 |
| Fly, crane | 20Oct09 (giant crane fly), 20May15 (phantom crane fly) 18Aug17, 18Jun08 |
| Fly, fire | 18Jun08* |
| Fly, golden-backed snipe | 24May24 23Jun02 |
| Fly, horse | 24Mar22 |
| Fly, longlegged* | 25Aug29 21Jul02 |
| Fly, march | 20May29 19Sep06 |
| Fly, picture winged | 19Oct25 |
| Fly, robber* | 24Aug30, 24Jul19 20Aug21 18Aug17 |
| Fly, seed corn (maggots) | 24Aug30 (fungus control of seed corn maggots) 20May22, 20Apr10 |
| Fly, silver* | 23May26 20May01 |
| Fly, spotted winged drosophila | 20Jul02 |
| Fly, syrphid (aka hover or flower fly) | 24May31 (on boxwood psyllids) 23Sep15, 23Jun09 22Jul22 (news bee) 20Jul10 19Jun07, 19May17 |
| Fly, tachinid (parasitoids) | 24Sep13, 24Aug30 (feather-legged fly) 21Jul16 19Oct11 18Jun22 |
| Fly, tiger bee | 25Jul25 |
| Fly, white-faced* | 20Sep11 |
| Fungus gnats | 19Jun21 |
| Back to top |
| Galls | 25Jul11 (oaks), 25May30 (and burls), 25May16 (on leaves/pignut hickory) 24May17 (elm) 23Aug11 (oak), 23Jun30, 23May26 (elms and lindens) 22Sep02 (cynipid wasp) 21Jun11 (elm), 21Jun04 (on hickory), 21May28 (on witchhazel), 21May14 20Aug21 (linden), 20Jun12 (oak), 20Jun05 (elm, oak) 18Jun22 (elm), 18May25 (black gum, elm, oaks), 18May11 (elm) |
| Gall, bald cypress twig | 25Jun13 24Aug16 23Nov30, 23Aug25, 23Jun09 22Jun17 21Jul09 20Jun19 19Jun14 18Jul13 |
| Gall, bladder | 25Aug29 (on willow and Nyssa) |
| Gall, cottonwood petiole | 24Aug30 |
| Gall, eriophyid mite | 23Jul21 19Jun07 (on maple) |
| Gall, gouty | 23Oct13 |
| Gall, hickory peach-haired midge | 24Aug30 |
| Gall, honeycomb leaf wasp | 21Oct22 |
| Gall, jumping oak | 21Jul16 18Jun08 |
| Gall, maple gouty vein | 24Aug02 |
| Gall, mite | 18Jul27 (birch) |
| Gall, oak apple | 20May22 |
| Gall, oak flake | 25Jul11 23Jul14 |
| Gall, persimmon bead | 25Jun20 23Jun09 |
| Gall, pinecone oak - now called lobed oak stem galls (caused by a cynipid wasp) | 25Oct24, 25Aug29, 25Mar28 24Aug23 23Aug25 22Aug26 21Sep10 20Oct09, 20Aug14 19Aug30 |
| Gall, pocket | 25May02 (American elm) |
| Gall, rough oak | 24Aug09 22Aug26 |
| Gall, elm sack | 25May16 24Apr19 |
| Gall, spindle | 23Sep01 |
| Gall, stem (on willow oak) | 22Apr22 |
| Gall, tupelo leaf edge (eriophyid mite/phylloxerid) | 25Aug29 24Jun14 23Aug11, 23Aug04 |
| Gall, willow oak | 20May01 |
| Gall, wool sower | 24May31 |
| Gnat, grass or eye | 25May02 |
| Grubs, white | 23Oct06, 23Sep15 21Aug13 20Oct23, 20Sep11 19Sep20 18Aug24 |
| Back to top |
| Hornet, bald-faced | 25Aug08, 25Jun27 23Aug25, 23Jun30 22Sep09, 22Jul29 21May07, 20Aug14 |
| Hornet, European | 24Sep27, 24Aug30, 24Aug09 23Sep22, 23Sep15, 23Sep08, 23Aug25, 23Jul28 22Sep16 21Oct22, 21Sep24, 21Sep03, 21Aug27, 21Aug13, 20Oct02 19Oct11, 19Aug30, 19Aug16, 19May03 18Oct05 |
