Plant Index 2016 - 2024 - Landscape and Nursery IPM Alert (links set for reports back to 2018)
PLANT | DATE OF REPORT |
---|---|
Abies koreana ‘Horstmann’s Silberlocke’ | 21Oct29 |
Acanthus mollis 'Oak Leaf' | 24Jul12 |
Acer griseum (paperbark maple) | 19Oct25 |
Acer rubrum |
19Mar29 |
Acer saccharum (sugar maple) | 23Nov03 |
Achillea millefoliium 'Little Moonshine' | 19Apr26 |
Aesculus pavia | 21May21 18May18 |
Agapanthus 'Monmid' Blueknight | 16Jul15 |
Agastache 'Black Adder' Agastache 'Blue Fortune' |
|
Allium 'Millenium' | 19Aug16 |
Allium senescens ssp. montanum and A. senescens 'Pink Pepper' | 19Jul26 |
Amelanchier x grandiflora 'Autumn Brilliance' | 16Apr29 |
Amsonia 'Blue Ice' | 24May17 |
Amsonia hubrichtii (threadleaf bluestar) | 20May15 |
Apples - new cultivar releases | 23Mar17 |
Aquilegia 'Swan Yellow' | 18Apr13 |
Aquilegia canadensis (columbine) | 16Apr15 |
Aquilegia canadensis 'Little Lanterns' | |
Asclepias tuberosa (butterfly weed) | |
Asimina triloba (paw paw) | 23Oct13 22Sep16 |
Baccharis halimifolia (groundsel or salt bush) | 24Oct11 |
Baptisia australis (false indigo) | 19May24 |
Baptisia sphaerocarpa, yellow wild indigo | 16Jun03 |
Buddleia x Podaras or Flutterby Petite® Tutti Fruitti Pink Butterfly Bush | 16Aug19 |
Buddleia Pugster® (a sterile cultivar) | 19Jul19 |
Bulbs in spring | 16Mar18 |
Calamintha nepeta subsp. nepeta (calamint) | 21Aug27 |
Callicarpa americana | 23Oct06 |
Camellia sasanqua | 22Oct14 |
Camellia sasanqua 'Autumn Sunrise' | 22Oct21 20Oct30 |
Campsis radicans | 23Jul14 |
Carex oshimensis EverColor® | 22May13 |
Cedrus atlantica 'Glauca pendula' | 17Aug25 |
Cedrus deodara 'Electra Blue' | 17Apr14 |
Cercis | 24Apr26 |
Cercis x 'Merlot' | 16Jul08 |
Cercis canadensis (long term survival?) | 23Apr28 |
Cercis canadensis 'Ruby Falls' | 21Apr23 |
Cercis canadensis 'Flame Thrower' | 24May24 |
Cercis canadensis The Rising SunTM | |
Cercis chinensis 'Don Egolf' | 18Apr20 |
Chaenomeles speciosa | 19Apr12 |
Chamaecyparis nootkatensis ‘Green Arrow’ | 21Oct22 |
Chamaecyparis obtusa ‘Crippsii’ | 21Oct08 |
Chamaecyparis pisifera 'Filifera Nana Aurea' | 19Sep26 |
Chamaecyparis thyoides | 18Aug31 |
Chelone glabra | 17Sep29 |
Chelone lyonii 'Hot Lips' | 18Sep28 |
Chionanthus virginicus (fringetree) | 24May10 |
Citrus (for pollinators) | 23Jul14 |
Clematis terniflora | 23Sep01 |
Cleyera japonica | 22Jul08 |
Conoclinium coelestinum (blue mistflower) | 23Sep22 21Sep17 |
Coreopsis Uptick™ Gold & Bronze | 18Oct26 |
Coreopsis auriculata 'Nana' | 24Jun28 |
Coreopsis grandiflora 'Sunfire' | 24Aug23 |
Coreopsis lanceolata grandiflora | 20Jun12 |
Coreopsis rosea ‘American Dream’ | 21Jul23 |
Coreopsis verticillata 'Zagreb' | 24Aug16 |
Cornus florida |
19Oct04 19May03 |
Cornus kousa | 24May10 (cut woody stem) |
Cornus kousa 'Snow Boy' | 21Oct01 |
Cornus florida 'Karen's Appalachian Blush' | 20May01 |
Cornus kousa 'Weaver's Weeping' |
21Jun04 |
Cornus mas (Cornelian-cherry dogwood) | 19Apr05 |
Cornus sericea, red twig dogwood | 16Apr01 |
Cryptomeria japonica 'Globosa Nana' | 22Jul22 18Aug17 |
Cupressus arizonica 'Carolina Sapphire' | 17Oct13 |
Deutzia ‘NCDX2 ‘ Yuki Cherry Blossom® | 22May27 21Apr30 |
Deutzia scabra | 18Jun01 |
Dianthus 'Pink Twinkle' | 20Apr10 |
Dicentra 'King of Hearts' | 18Apr27 |
Diospyros virginiana | 23Jun09 18Jun15 |
Echinacea purpurea 'Pow Wow White' | 19Aug30 |
Echinacea x purpurea 'Evening Glow' | 16Jun17 |
Edgeworthia chrysantha (paperbush) | 17apr07 |
Epimedium grandiflorum 'Lilafee' | 20Apr03 |
Epimedium x versicolor 'Sulphureum' | 22Apr08 |
Equisetum hyemale (horsetail, scouring rush), for contained wet areas | 22Apr01 |
Eutrochium dubium 'Baby Joe' | 17Aug18 |
Eutrochium dubium 'Little Joe' | 23Jul28 |
Fagus sylvatica ‘Purpurea Tricolor’ | 21May28 |
Fothergilla gardenii (dwarf fothergilla) | 16Apr08 |
Fothergilla 'Mount Airy' | 22Apr01 |
Gaillardia aristata 'Spintop' 'Spintop Yellow Touch' |
19Jun28 22Jul15 |
Gaura lindheimeri 'Whirling Butterflies' | 20Sep04 |
Geranium 'Gerwat' Rozanne | 17May19 |
Helianthus angustifolius (swamp sunflower) | 16Nov04 |
Helenium autumnale 'Helena Red Shades' | 21Sep10 |
Helleborus | 18Apr06 |
Helleborus x hybridus Winter Jewels®'Peppermint Ice' Helleborus x hybridus Penny's Pink® |
21Apr16 |
Heptacodium miconioides (seven son flower) | 22Sep30 19Oct11 |
Heuchera x 'Stainless Steel' | 20Oct23 |
Heuchera ‘Topaz Jazz’ | 22Sep09 |
Hibiscus moscheutos | 20Jul31 |
Hibiscus moscheutos 'RutHib2' PPAF | 20Aug14 |
Hibiscus moscheutos ‘WhitXX’ or Cranberry Punch® | 22Aug05 |
Hibiscus 'Summer in Paradise' | 19Aug09 |
Hibiscus syriacus 'Helene' | 16Sep16 |
Hosta 'Bressingham Blue' | 18Jul13 |
Hosta 'Paul's Glory' | 18Jun22 |
Hosta 'White Feather' | 18May04 |
Hydrangea arborescens 'Annabelle' | 24May03 |
Hydrangea macrophylla 'Cherry Explosion' | 20Jul10 |
Hydrangea macrophylla Double Delights TM 'Wedding Gown' | 20Jun26 |
Hydrangea macrophylla 'Glowing Embers' | 18Jun29 |
Hydrangea macrophylla Twist-n-Shout® | 22Jun17 |
Hydrangea macrophylla (pruning time) | 20Oct23 |
Hydrangea quercifolia (oakleaf hydrangea) | 22Jun03 |
Hydrangea paniculata 'Bobo' | 16Sep02 |
Hydrangea paniculata Pinky Winky® | 16Sep30 |
Hydrangea paniculata 'Quick Fire® | 16Sep23 |
Hydrangea paniculata Sunday Fraise® | 21Jun25 |
Hydrangea quercifolia (oak leaf hydrangea) | 23Jun16 19Jun07 |
Ilex crenata 'Chesapeake' | 20Oct16 |
Ilex opaca | 23Sep29, 23May12 |
Iris cristata (American dwarf crested iris) | 16May13 |
Iris germanica 'Summer Olympics' | 16Oct21 |
Ilex opaca (American holly) | 22May20 |
Ilex pedunculosa (longstalk holly) | 23Jun23 |
Ilex verticillata 'Nana' Red Sprite' | 17Sep01 |
Ilex verticillata 'Winter Red' | 19Nov01 |
Ilex x meserveae 'Blue Prince' | 24Mar29 |
Juniperus chinensis var. sargentii | 18Jul06 |
Juniperus davurica ‘Parsonii’ | 22Jun24 |
Juniperus procumbens 'Nana' | 22Jul29 |
Kniphofia ‘Amazing Fun’ Red Hot Poker | 22Jun10 |
Kniphofia 'Primrose Beauty' | 20Jul02 |
Lagerstroemia 'Pocomoke' | 20Aug21 |
Lagerstroemia 'Tonto' | 20Jul17 |
Lagerstroemia indica | 19Aug02 |
Lagerstroemia x 'Ebony and Ivory' | 16Sep09 |
Liquidambar styraciflua (sweet gum) | 24Oct18 |
Liquidambar styraciflua 'Slender Silhouette' | 17May26 |
Liriodendron tulipifera (tulip tree) | 19Oct18 |
Liriope muscari 'Variegata' | 20Sep18 |
Lobelia cardinalis (cardinal flower) |
19Sep06 22Aug26 |
Lobelia siphilitica (great blue lobelia) | 21Sep03 |
Lonicera x heckrotti (goldflame honeysuckle) | 22Apr22 |
Lonicera sempervirens (trumpet honeysuckle) | 23May19 |
Lycoris radiata | 20Oct02 |
Maclura pomifera (osage orange) | 20Apr03 |
Magnolia grandiflora 'Bracken's Brown Beauty' | 20Jul24 |
Magnolia grandiflora | 24Aug30 |
Magnolia grandiflora 'D.D. Blanchard' Magnolia grandiflora 'Little Gem' |
|
Magnolia soulangeana (saucer magnolia) - the Little Girl series | 16Apr22 |
Magnolia stellata (star magnolia) | 23Mar17 |
Magnolia virginiana (sweetbay magnolia) | 23May26 |
Mahonia aquifolium | 17Jun16 |
Marigolds in the fall | 21Oct29, 21Oct22 |
Matteuccia struthiopteris (elegant ostrich fern) | 19Sep13 |
Mertensia virginia (Virginia bluebells) | |
Mespilus germanica (Medlar fruit) | 24May10 |
Monarda Bee-You™ Bee-Happy | 24Jul19 |
Muhlenbergia capillaris (pink muhly grass) | 21Oct15 |
NEW PLANTS Osage orange 'White Shield' |
|
Nyssa sylvatica (black gum, black tupelo) | 23Jun02 16Oct28 |
Oenothera fruticosa (Southern sundrop) | 18Jun08 |
Osmanthus heterophyllus | 17Jun23 |
Paeonia 'Bartzella' | 19May17 |
Panicum virgatum (switchgrass) | 24Sep13 |
Panicum virgatum 'Heavy Metal' | 20Oct09 |
Panicum virgatum 'Shenandoah' | 20Aug07 |
Panicum virgatum 'Northwind' | 19Aug23 |
Parthenocissus quinguefolia (Virginia creeper) | 23Oct27 |
Pawpaw | 24Apr19 (flowering and beneficials) |
Penstemon digitalis 'Husker's Red' | 20Jun05 |
Physocarpus opulifolium 'Mindia' or Coppertina™ | 16May27 |
Pieris japonica (Japanese pieris) 'White Cascade' | 17Mar31 |
Phlox divaricata Phlox divaricata 'Blue Moon' |
|
Phlox paniculata Phlox paniculata ‘Ditomfra’ Bubblegum Pink |
|
Phlox subulata 'Amazing Grace' Phlox subulata 'Scarlet Flame' |
|
Photinia serrulata (Chinese photinia) | 23Apr28 |
Pinus densiflora (Japanese red pine) | 16Aug12 |
Pinus leucodermis 'Irish Bell' | 16Oct07 |
Pinus mugo | 17Aug11 |
Platanus occidentalis | 18Jul20 |
Polystichum acrostichoides (Christmas fern) | 18Aug03 |
Populus tremuloides | 17Jul21 |
Prunus laurocerasus 'schipkaensis' (Schip laurel, skip laurel) | 19Jul12 |
Prunus serotina (black cherry) | 24Apr26 |
Prunus x yedoensis (Yoshino cherry) | |
Pseudolarix amabilis (golden larch) | 21Sep24 |
Pulmonaria longifolia 'Bertram Anderson' | 20Apr17 |
Quercus alba | 23Jul21 |
Quercus palustris (pin oak) | 24Mar22 |
Quercus phellos (willow oak) | |
Quercus robur 'Fastigiata' x Quercus bicolor - Kindred Spirit® | 17Mar24 |
Quercus x warei 'Long' Regal Prince | |
Rhododendron 'Rabatz' | 16May06 |
Rhododendron 'PJM Elite' | 20Mar27 |
Rhus aromatica 'Gro-Low' | 17May12 |
Robinia pseudocacia (black locust) | 19May10 |
Rosa 'Ausbord' Gertrude Jekyll | 20May29 |
Rudbeckia 'American Gold Rush' | 23Aug11 |
Rudbeckia maxima (giant coneflower) | 23Jun30 |
Rudbeckia subtomentosa 'Henry Eilers' | 20Sep11 |
Salvia nemorosa 'Blue Marvel' Salvia nemorosa ‘New Dimension Rose’ |
18May11 22Apr29 |
Salvia x superba Bordeau™ Deep Blue | 22Sep02 |
Salvia x sylvestris 'Schneehugel' Snow Hill |
21Jul02 |
Sassafras albidum | 18Oct19 |
Saururus cernuus (lizard's tail) | 16Jul29 |
Schizachyrium scoparium 'The Blues' | 19Sep20 |
Silphium perfoliatum* | 17Jul28 |
Solanum quitoense ‘Naranjilla’ | 18Nov02 |
Solidago 'Little Lemon' | 16Jul01 |
Solidago rugosa 'Fireworks' | 23Sep15 |
Spirea japonica 'Anthony Waterer' | 20Sep25 |
Spirea prunifolia (bridal wreath spirea) | 23May05 |
Sporobolus heterolepis (prairie dropseed) | 24Oct04 |
Styrax japonicus | 17Jun09 |
Symphyotrichum laevis (smooth aster) | 24Sep27 |
Symphyotrichum novi-belgii ‘Henry III Pink’ |
22Oct28 |
Syringa pubescens subsp patula ‘Miss Kim’ |
21May14 |
Talinum paniculatum | 22Sep02 |
Thelypteris kunthii (wood fern) | 24Aug02 |
Thuja occidentalis 'Congabe' | 17Jun30 |
Thuja occidentalis 'Degroot's Spire' | 18Aug24 |
Tiarella cordifolia (foamflower) | 20May08 |
Tsuga canadensis Eastern hemlock | 22Aug12 |
Tradescantia x andersoniana 'Bilbury Ice' | 20Jun19 |
Trillium cuneatum | 17Oct27 |
Ulmus parvifolia (lacebark elm) | 24Jul26 |
Vaccinium corybosum 'Bluecrop' Blueberry | 17Apr21 |
Vaccinium x ‘Perpetua’), aka BrazzleBerry™, Bushel and Berry™ Perpetua® (the new name) or ORUS-61 |
22Aug26 |
Verbascum 'Plum Smokey' | 19Jul26 |
Vernonia noveboracensis (New York ironweed) | |
Veronica austriaca 'Venice Blue' | 16May20 |
Viburnum carlesii | 23Apr14 |
Viola pedata | 17Apr28 |
Vitus negundo (chaste tree) | 19Jun21 |
Zelkova serrata 'Ogon' | 17Aug04 |
Zizia aurea (golden Alexander) | 19Jun14 |