Average Nutrient Content of Manure from Various Unusual Livestock Types
| Type of Manure | Total N (%) | NH4-N (%) | P2O5 (%) | K2O (%) |
|---|---|---|---|---|
| Bison | 0.40 | 0.03 | 0.16 | 0.08 |
| Elk | 0.73 | 0.06 | 0.46 | 0.29 |
| Red Deer | 0.62 | 0.05 | 0.39 | 0.24 |
| White‐tailed Deer | 1.27 | 0.08 | 0.99 | 0.42 |
| Fallow Deer | 0.87 | 0.07 | 0.80 | 0.42 |
| Llama | 0.75 | 0.06 | 0.80 | 0.30 |
| Alpaca | 0.66 | 0.09 | 0.92 | 0.28 |
| Wild Boar | 0.72 | 0.06 | 0.76 | 0.42 |
| Chinchilla | 1.87 | 0.36 | 1.42 | 1.20 |
| Fox | 1.8 | 0.49 | 3.46 | 0.46 |
| Mink | 3.28 | 1.42 | 4.17 | 0.95 |
| Pheasants | 2.46 | 0.18 | 1.86 | 1.00 |
| Partridge | 4.01 | 0.47 | 2.91 | 1.37 |
| Quail | 4.96 | 0.34 | 2.47 | 1.29 |
| Squab (Pigeon) | 3.25 | 0.48 | 2.15 | 1.37 |
| Duck | 0.97 | 0.28 | 0.87 | 0.54 |
| Ostrich | 0.68 | 0.06 | 1.24 | 0.40 |
| Emu | 1.01 | 0.25 | 0.66 | 0.39 |
| Rhea | 0.84 | 0.18 | 1.24 | 0.42 |
| Turkey | 2.53 | 0.83 | 3.05 | 1.71 |
Source: Available Nutrients and Value for Manure from Various Livestock Types. C. Brown. December 2021. No. 21-077. Agdex 538.Ontario Ministry of Agriculture and Food. https://files.ontario.ca/omafra-available-nutrients-and-value-for-manure-from-various-livestock-types-21-077-en-2022-11-24.pdf (OMAF compiled sample data provided by multiple testing labs for this report)
-
Back to ANMP Manure Sampling, Testing, and Quantity Estimation Homepage
Back to ANMP Manure Sampling, Testing, and Quantity Estimation Homepage