Disease Index 2016 - 2023 - Landscape and Nursery IPM Alert (links are set back to 2018)
DISEASES | DATE OF REPORT |
---|---|
Anthracnose | 19May24 (on strawberry) |
Anthracnose, ash | 23May12, 19May17 |
Anthracnose, spot - Elsinoe (on dogwood) | 22May06 18May04 20May08 |
Anthracnose, sycamore | 23May19, 23May12 21May14 20Jun26, 20Jun19, 20May08 |
Aster yellows | 23Jul28 20Jul31 19Aug02 |
Bacterial leaf scorch | 23Jul28 20Jul31 (oak) 19Aug16 (oak) 17Aug04 |
Bacterial wilt | 18Jun29 (cucurbits) |
Beech leaf disease | 23Oct27, 23Sep08 (MDA confirms it in MD), 23Jul14, 23May12 21Aug27 (in Virginia) 19Aug23 18Aug03 |
Black knot (on Prunus) | |
Black spot on roses | 20Apr24 19May24 |
Bacterial blight | 21Jul16 (on geraniums) |
Bitter rot on apples | 22Jun17 |
Blight, boxwood |
22Apr15 18Oct19, 18Oct12, 18Aug24 |
Blight, brown rot blossom (on Kwanzan cherries) | 20May08 |
Blight, clematis | 20Jun19 |
Blight, Diplodia tip | 16Jul22 |
Blight, eastern filbert | |
Blight, late | 18Jun08 |
Blight, lilac bacterial | 20May01 |
Blight, Miscanthus | 17July07 16Jul22 |
Blight, Pestalotiopsis tip | 20Sep18 |
Blight, Phoma (on vinca) | 19Jun07 |
Blight, southern |
18Aug17 (hosta) |
Blight, web (on holly) | 22Aug05 |
Blister, oakleaf | 20May29 |
Botryosphaeria | 22Sep30 (dogwoods) 20Apr24 (redbud) |
Botrytis | 20Jul24 18Jun29 (lily) 17Jun02 |
Boxwood decline | 17May19 |
Brown patch in turf |
23Jul21, 23Jun23 |
Brown rot on cherry | 23Jun09 22May27 18May25, 18May18 |
Cankers | 22May13 (Seiridium and Botryosphaeria on Leyland cypress) |
Cherry shot hole diseases | 20Nov13, 20May22, 20Apr03 18Jul06 16May13, 16Apr01 |
Disease activity in early spring | 21Apr16, 21April12 |
Dollar spot in turf | 20Jul24 18Sep14 17Jul14 |
Downy mildew, basil | 22Aug26 21Oct15, 21Sep10 20Aug21 19Apr12 |
Downy mildew, impatiens | 19Jul12 17Sep29, 17July07 16Jul08, 16Jun03 |
Downy mildew, Rudbeckia | 20Jul02 |
Fairy rings in turf | 23Mar17 16Jul08 |
Fire blight |
23May26, 23May19, 23May12, 23Apr28 |
Fly speck and sooty blotch on apple | 18Sep14 |
Fruit trees |
23Jul28, 23Apr28, 23Apr07 (update), 23Mar31 (disease control) 22Sep09 (late season diseases), 22Mar25 |
Fungus, Septobasium and scale insects | 20Aug07 |
Fungi | 20Oct16 |
Fungus, artillery | 22Jul15 18May18 17Sep15 |
Fungus, blue velvet spread | 20Sep25 |
Fungus, carbon crust | 20Jun12 |
Fungus, dog vomit | |
Fungus, on oak (smooth patch, white patch, or bark patch) | 20Aug14 |
Fungus, puffball | 20Oct02 |
Fungus, stinkhorn | 20Sep04 19Aug23 18Jun01 16Jul01 |
Fungus, white spindles (in turf after rain) | 20Aug21 |
Gall, cherries | 17July07 |
Gall, crown | 22Oct21 |
Gall, exobasidium | 23Jun30, 23May19, 23May12 (on azalea and camellia) 22May20 21Jun04 20Jun19, 20May29 19May17 16May20 |
Gall, oak button | 23Jun09 |
Gunignardia aesculi leaf spot on horsechestnut | 23Jun23 22Sep09 16Jun03 |
Leaf blotch | 18Aug03 (on horsechestnut) 17Aug11 (on horsechestnut) |
Leaf curl, peach | |
Leaf drop on landscape trees | 17July07 |
Leaf spots | 22Oct14 (late season) |
Leaf spot, cercospora | 20Jul10 (roses) 18May25 |
Leaf spot, on cherry | 19Sep13 18Jul06 |
Leaf spot, on cherry laurel | 19Apr26 |
Leaf spot, on clematis | 18Jun29 |
Leaf spot, (Entomosporium) | 11May27 |
Leaf spot, gray | 18Oct19, 18Oct05 |
Leaf spot, on holly | 19May03 |
Leaf spot, Hydrangea | 20May29 17Jun30 |
Leaf spot, maple |
17May26 16Jul22 |
Leaf spot, on mountain laurel and rhododendron | 21Apr23 |
Leaf spot (on photinia) | 22May27 |
Leaf spot, persistent (Bermudagrass) | 17Jun16 |
Leaf spot, Septoria | 20Jul02 (Rudbeckia) |
Leaf spot, Tubakia | 20Aug21 19Aug16 |
Leaf spot, yucca | 18Apr06 |
Leaf streak, daylily | 21May07 |
Marsonnia blotch on apples | 19Aug23 18Oct26 |
Mushrooms Mushrooms, glowing |
|
Mushrooms and Conks | 23Sep22 (on living trees) |
Needle cast disease | 20Apr17 (blue spruce) 19Aug09 |
Needle diseases | 23Apr21 |
Nostoc (a cyanobacteria) | 23May05 |
Pink patch disease | 17Apr28 |
Powdery mildew |
23Nov30 (greenhouse), 23Nov03, 23Sep29, 23Sep08, 23Aug25, 23Aug11, 23Jul14, 23Jun30, 23Jun23, 23Jun16, 23Jun02 22Oct14, 22Sep09 (dogwood and crape myrtle), 22Jul22 (Platanus), 22Jul15, 22Jul08, 22May27, 22May20 (dogwood) |
Red thread in turf |
23Jun23, 23Jun02 |
Rose mosaic virus | 20Apr24 |
Rose rosette disease |
23Sep15 17Jun16 |
Rust | 23Jul21, 23Jun09 (Asian pear) 18Jun22 (callery pear) |
Rust, cedar apple | 18Jul06 17Jun02 16Aug12 |
Rust, chrysanthemum white | 19Jun28 |
Rust, gymnosporangium |
23May05, 23Apr28, 23Apr07, 23Mar31 22May13, 22May06, 22Apr15, 22Apr01 |
Rust, mayapple | 21Apr30 (also rust on Jack-in-the-pulpit) 17Jun09 |
Rust, Melampsora | 16Jun03 |
Rust, pear trellis | 19Nov01, 19Sep06 17Aug25, 17Jul28 |
Rust, pine needle | 20May22 |
Rust, rose | 23Jun16 22May20 |
Rust, in turf | 23Sep01 |
Rust, white | 16Jul15 |
Rust, willow leaf | 20Jul17 |
Scab | 21May07 (on pyracantha) |
Scab, apple | 22Apr15, 22Apr01 21May14 20Apr24 19Apr05 18Jul06, 18Apr27, 18Apr20 16May06, 16Apr08, 16Apr01 |
Shot hole | 18Jun15 17Aug11 (on cherry) |
Slime flux | 23Jun23 |
Slime mold |
23Jun30 |
Sooty mold |
23Feb15 (and beech blight aphids) |
Speck, bacterial |
18Nov02 (tomato) |
Summer patch in turf | 23Apr07 |
Swiss needle cast | 18Jun29 |
Taphrina diseases | 21May28 (on oaks and peaches) |
Thousand cankers | 19May03 (new detection found in MD) |
Tobacco rattle virus | 20May08 (on bleeding heart) |
Turf, fungal infection | 16Mar18 |
Virus problems |
23Apr21 (on perennials) 21Jun11 (garlic) |
Volutella |
22Sep09 16Apr15 (pachysandra) |
Web blight on holly | 21Jul02 |
White mold (Sclerotinia) | 23Feb15, 20May01 |
White smut | 16Jul29 (gaillardia) |
Yellow patch | 18Oct19 |