Landscape and Nursery IPM Reports:
Diseases and Nematodes for 2011-2020:
Anthracnose | 19May24 [1] (on strawberry) |
Anthracnose, ash | 19May17 [14] [15] |
Anthracnose, spot (on dogwood) | 20May08 [16] 12Mar09 [15] |
Anthracnose, sycamore | 20Jun26 [17], 20Jun19 [18], 20May08 [16] 16Jun03 [19] 15May29 [20] 13May17 [4] |
Aster yellows | 20Jul31 [21] 19Aug02 [22] 14Jul11 [23] [24] |
Bacterial leaf scorch | 20Jul31 [21] (oak) |
Bacterial wilt | 18Jun29 [28] (cucurbits) [26] |
Beech Leaf Disease | |
Black knot (on Prunus) | 17Jun02 [31], 17Mar17 [32] |
Black spot on roses | 20Apr24 [33] 19May24 [1] 11Oct07 [34] |
Blight, arborvitae tip | 12Jun01 [35] |
Blight, boxwood | 20Oct09 [36], 20Aug28 [37], 20Apr24 [33] 18Oct19 [40], 18Oct12 [41], 18Aug24 |
Blight, brown rot blossom (on Kwanzan cherries) | 20May08 [16] 15Apr10 [55] 14May02 [56] [35] |
Blight, clematis | 20Jun19 [18] 12Jun01 [35] |
Blight, Diplodia tip | 16Jul22 [57] [35] |
Blight, eastern filbert | 19Aug09 [58], 19Apr05 [59] |
Blight, late | 18Jun08 [64] [60] |
Blight, lilac bacterial | 20May01 [65] [64] |
Blight, Miscanthus | |
Blight, Pestalotiopsis tip | 20Sep18 [68] [66] |
Blight, Phoma (on vinca) | 19Jun07 [69] [70] |
Blight, southern | 19Jul26 [71] |
Blister, oakleaf | |
Berry rot, on Ilex verticillata | 14Mar21 [78] [67] |
Botryosphaeria | 20Apr24 [33] (redbud) |
Botrytis | 20Jul24 [79] |
Boxwood decline | 17May19 [81] [80] |
Brown patch in turf | 20Jul17 [82] (and nitrogen), 20Jul02 [83] 18Sep14 [84], 18Jul13 [85], 18Jun08 |
Brown rot (on cherry) | 18May25 [90], 18May18 |
Canker, brand (of rose) | 12Apr13 [8] |
Cankers | 11Jun03 [94] (willow) |
Cherry Shot hole Diseases | 20Nov13 [95], 20May22 [96], 20Apr03 [97] |
Crown rot (liriope) | 12Jun29 [101] [102] |
Daylily leafstreak | 13Jun14 [103] [104] |
Disease resistant dogwood (powdery mildew and spot anthracnose) | 14May02 [56] [105] |
Dollar spot in turf | |
Downey mildew | 13Jul26 [106] (initiative to collect disease samples) [107] |
Downy mildew, basil | 20Aug21 [108] 19Apr12 [109]11Jul01 [107] |
Downy mildew, impatiens | 19Jul12 [110] |
Downy mildew, Rudbeckia | 20Jul02 [83] [110] |
Dutch elm disease | 15Jul10 [48] 12Aug24 [118] |
Elsinoe | 18May04 [119] (dogwood) [48] |
Fairy rings in turf | 16Jul08 [111] [105]13Oct04 [120] 12Sep14 [105] |
Fire blight | 20Apr17 [121] 18Jun08 [64], 18May18 [91], 18May04 |
Flyspeck and sooty blotch on apple | 18Sep14 [84] 13Jul05 [130] |
Fruit Trees | 19Oct18 [131] |
Fungus, Septobasium and scale insects | 20Aug07 [136] [137] |
Fungi | 20Oct16 [138] [137] |
Fungi, in mulch | 15Sep04 [137] 14Jul03 [139] [51] |
Fungus, artillery | 18May18 [91] 17Sep15 [140] [137] |
Fungus, blue velvet spread | 20Sep25 [141] [91] |
Fungus, carbon crust | 20Jun12 [142] [91] |
Fungus, mushrooms | 12Oct05 [51] 11Sep30 [143] |
Fungus, on oak (smooth patch, white patch, or bark patch) | 20Aug14 [144] [51] |
Fungus, puffball | 20Oct02 [145] [144] |
Fungus, stinkhorn | 20Sep04 [146] |
Fungus, white spindles (in turf after rain) | 20Aug21 [108] [29] |
Gall, cherries | 17July07 [66] [148] |
Gall, exobasidium | 20Jun19 [18], 20May29 [75] |
Gall, maple eyespot | 14May23 [152] [24] |
Gall, Phomopsis fungus | 15Apr10 [55] [152](forsythia) |
Gunignardia aesculi leaf spot on horsechestnut | 16Jun03 [19] 13Sep27 [24] |
Hosta Virus X | 11Jun24 [10] |
Marssonina blotch on apples | 19Aug23 [29] [10] |
Peach leaf curl | |
Leaf blotch | 18Aug03 [30] (on horsechestnut) |
Leaf drop on landscape trees | |
Leaf spot, cercospora | 20Jul10 [156] (roses) |
Leaf spot, on cherry | 19Sep13 |
Leaf spot, on cherry laurel | 19Apr26 [38] [98] |
Leaf spot, clematis | 18Jun29 [28] [160] |
Leaf spot, (Entomosporium) | 11May27 [126] |
Leaf spot, gray | |
Leaf spot, on holly | 19May03 [153] [40] |
Leaf spot, Hydrangea | 20May29 [75] 17Jun30 [165] [126] |
Leaf spot, iris | 12Apr13 [8] |
Leaf spot, maple | 17May26 [132] 16Jul22 [57] [8] |
Leaf spot, persistent (Bermudagrass) | 17Jun16 [166] [132] |
Leaf spot, photinia | |
Leaf spot, Septoria | 20Jul02 [83] (Rudbeckia) 15Jul02 [169] 11Jun24 [10] |
Leaf spot, Tubakia | 20Aug21 [108] 19Aug16 [25] [169] |
Leaf spot, yucca | 18Apr06 [170] [169] |
Liriope problems | 15Jun26 [112] 13Aug02 [171], 13May03 [172] |
Marsonnia blotch | 18Oct26 [173] [112] |
Mushrooms | 20Oct09 [36], 20Oct02 [145] (Jack O'Lantern), 20Sep04 [146] |
Needle cast disease | |
Nematodes, foliar | 13Jul12 [67] (hosta) [67] |
Pink patch disease | 17Apr28 [175] [2] |
Phyllosticta | |
Phytophthora | [176]13Jun28 [177] (on vinca and petunias) 12Jul06 [176] (vinca), 12Apr13 [8] |
Popcorn disease on mulberry (fruit) | 11Jun10 [178] |
Powdery mildew | 20Aug07 [136] (dogwood, apple), 20Jul31 [21] (phlox), 20Jul02 [83] (oak and London planetree), 20Jun12 [142] (crape myrtle), 20Jun05 [179], 20May22 [96], 20Apr24 [33] |
Puffballs in turf | 13Oct18 [197] |
Pythium | 11Jul22 [198] (turf) |
Red thread in turf | 20Oct23 [199], 20Jul10 [156], 20Apr10 [200] 18May18 |
Root decline in Zoysia | 15Oct16 [149] [203] |
Rose mosaic virus | 20Apr24 [33] [149] |
Rose rosette disease | 18Nov02 [205], 18Jun29 [28], 18May04 [119] 17Jun16 |
Rust | 18Jun22 [181] (callery pear) |
Rust, ash | 13May31 [208] |
Rust, cedar apple | |
Rust, chrysanthemum white | 19Jun28 [201] [98] |
Rust, on evergreens | 12May18 [77] |
Rust, gymnosporangium | 20Jul17 [82], 20Apr03 [97], 20Mar20 [210] |
Rust, mayapple | |
Rust, Melampsora | 16Jun03 [19] [128] |
Rust, on tall fescue | 13Sep06 [221] |
Rust, pear trellis | |
Rust, pine needle | 20May22 [96] [222] |
Rust, white | 16Jul15 [213] [221] |
Rust, willow leaf | 20Jul17 [82] |
Scab, apple | 20Apr24 [33] |
Scab, pyracantha | 15May29 [20] |
Shot hole | |
Slime mold | 20Jun26 [17] |
Speck, bacterial | 18Nov02 [205] (tomato) [85] |
Spot, bacterial | 18Nov02 [205] (tomato) [205] |
Swiss Needle Cast | 18Jun29 [28] [228] |
Tar and leaf spots on holly | 13Jun14 [103], 13May10 [5], 13Apr19 [92], 13Apr05 [216] |
Thousand cankers disease | 19May03 [153] (new detection found in MD) 14Oct17 [187] (confirmed in Maryland), 14May16 [76] |
Tobacco rattle virus | 20May08 [16] (on bleeding heart) 14Jun20 [89] [116] |
Turf, fungal infection | 16Mar18 [233] [89] |
Volutella | 20Apr10 [200] 16Apr15 [234] (pachysandra) |
White mold (Sclerotinia) | 20May01 [65] 15Apr10 [55] (forsythia) |
White smut | 16Jul29 [62] (gaillardia) |
Yellow patch | 18Oct19 [40] [62] |