| Herbicide | Alfalfa or Clover | Corn | Cotton | Forage Grasses | Grain Sorghum | Peanuts | Small Grains | Soybeans | Other Crops |
|---|---|---|---|---|---|---|---|---|---|
| 2,4-D | NS d | NS de | NS d | NS d | NS de | NS d | NS d | NS de | NS d |
| Aim | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-12 | |
| Banvel | AH c | NS de | AH ce | 20 days per pint | NS de | AH c | 20 days per pint | NS de | AH ce |
| Cimarron 0.1 - 0.2 oz | FB (12) g | FB g | FB g | 2-18 | FB g | FB g | 1-10 | FB g | FB g |
| Cimarron 0.2 - 0.4 oz | FB g | FB g | FB g | 2 - FB g | FB g | FB g | FB g | FB g | FB g |
| Clarity | 4 | 4 e | 4 e | 30 days per pint | 4 e | 4 | 30 days per pint | 4 e | 4 e |
| Crossbow | NS d | NS d | NS d | 21 days | NS d | NS d | NS d | NS d | NS d |
| Forefront | FB g | 12 | 12 + FB g | -- | 12 | 12 + FB g | 12 | 12 + FB g | 12 + FB g |
| Grazon P + D | - h | - h | - h | - h | - h | - h | - h | - h | - h |
| Milestone | FB g | 12 | 12 + FB g | -- | 12 | 12 + FB g | 12 | 12 + FB g | 12 + FB g |
a - An "--" indicates that a rotational restriction for that crop is not specified on the label.
b - Consult herbicide label for specific crops.
c - AH = after normal harvest of crop in which herbicide was applied.
d - NS = next growing season after application.
e - Some crops are labeled for preplant applications of this product, but usually at lower rates than normally used in pasture. If the rate used does not exceed what is allowed in the preplant section of the label, shorter rotational restrictions may be allowed. Consult the label concerning preplant applications for each specific crop.
g - FB = a field bioassay is required prior to planting the crop; refer to herbicide label for instructions.
h - For use in permanent grass pasture. Do not plant to other crops until picloram residues are no longer detectable as indicated by an adequately sensitive bioassay or chemical test.