| Insecticide | Trade name | Classificationa | Oral LD | Acute oral | Acute dermal | Remarks |
|---|---|---|---|---|---|---|
| acephate | Orthene | G | 361 | Moderate | Moderate | Organophosphate. Toxic to bees; moderately toxic to birds; relatively nontoxic to fish. |
| bacillus thuringiensis | Dipel Agree Biobit Crymax Deliver Xentari Javelin | G | NA | Very low | Very low | Protein toxin from a soil bacterium. Very low toxicity to mammals, fish, birds, and bees. |
| betacyfluthrin | Baythroid XL | R | 647 | Low | Low | Pyrethroid |
| bifenthrin | Brigade, Sniper | R | 262 | Low | Low | Pyrethroid |
| carbaryl | Sevin | G | 500 | Low | Low | Carbamate. Very low to low toxicity to birds and fish; highly toxic to bees. |
| chlorpyrifos | Dursban Lorsban | R9,10 | 163 | Moderate | Moderate | Organophosphate. Toxic to fish, crustaceans, and bees; moderately toxic to birds. Incompatible with alkaline materials. |
| chlorpyrifos-methyl | Reldan | G | 1,000 | Low | Low | Organophosphate. Toxic to fish. |
| clothianidin | Poncho 250 Poncho 1250 | G | >5,000 mg/kg | >5,000 mg/kg | >2.628 mg/L/4 hrs | Neonicotinoid. Toxic to aquatic invertebrates. |
| cyfluthrin | Tombstone | R10 | 826 | Low | Low | Pyrethroid. Eye irritant. Toxic to fish. |
| DDVP (dichlorvos) | Vapona | G | 80 | Moderate | Moderate | Organophosphate. |
a G refers to general use, R refers to restricted use. Reasons for restrictions are as follows: R1 = acute oral toxicity; R2 = acute dermal toxicity; R3 = acute inhalation toxicity; R4 = accident history; R5 = ability to cause tumors (oncogenicity); R6 = ability to cause birth defects (teratogenicity); R7 = fetotoxicity; R8 = reproductive effects (not applicable to pesticides recommended in this publication at this time); R9 = effects on birds; R10 = effects on fish or other aquatic life; R11 = effects on terrestrial wildlife; R12 = groundwater contamination potential; R13 = hazardous to nontarget plants; R14 = worker exposure concerns.
b Based on technical product.
NA— means not available.
Guide to abbreviations